3 Day West Coast Explorer (Hobart - Devonport/Launceston) (NTW03)
» Questions? Don't want to book online? Send us an Enquiry.
September 2013
Starts | Ends | Price | Seats | |
---|---|---|---|---|
Monday, 30 September 2013 | Wednesday, 02 October 2013 | AUD $420.00EUR €365.00GBP £275.00 | 3 |
Closed for Bookings
|
October 2013
Starts | Ends | Price | Seats | |
---|---|---|---|---|
Tuesday, 01 October 2013 | Thursday, 03 October 2013 | AUD $420.00EUR €365.00GBP £275.00 | 2 | |
Thursday, 03 October 2013 | Saturday, 05 October 2013 | AUD $420.00EUR €365.00GBP £275.00 | sold out | |
Sunday, 06 October 2013 | Tuesday, 08 October 2013 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Monday, 07 October 2013 | Wednesday, 09 October 2013 | AUD $420.00EUR €365.00GBP £275.00 | sold out | |
Tuesday, 08 October 2013 | Thursday, 10 October 2013 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Thursday, 10 October 2013 | Saturday, 12 October 2013 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Sunday, 13 October 2013 | Tuesday, 15 October 2013 | AUD $420.00GBP £275.00EUR €365.00 | 3 | |
Monday, 14 October 2013 | Wednesday, 16 October 2013 | EUR €365.00AUD $420.00GBP £275.00 | 5 | |
Tuesday, 15 October 2013 | Thursday, 17 October 2013 | EUR €365.00GBP £275.00AUD $420.00 | 2 | |
Thursday, 17 October 2013 | Saturday, 19 October 2013 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Sunday, 20 October 2013 | Tuesday, 22 October 2013 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Monday, 21 October 2013 | Wednesday, 23 October 2013 | AUD $420.00GBP £275.00EUR €365.00 | 4 | |
Tuesday, 22 October 2013 | Thursday, 24 October 2013 | AUD $420.00GBP £275.00EUR €365.00 | sold out | |
Thursday, 24 October 2013 | Saturday, 26 October 2013 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Sunday, 27 October 2013 | Tuesday, 29 October 2013 | GBP £275.00EUR €365.00AUD $420.00 | 4 | |
Monday, 28 October 2013 | Wednesday, 30 October 2013 | AUD $420.00GBP £275.00EUR €365.00 | 3 | |
Tuesday, 29 October 2013 | Thursday, 31 October 2013 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Thursday, 31 October 2013 | Saturday, 02 November 2013 | EUR €365.00GBP £275.00AUD $420.00 | 3 |
November 2013
Starts | Ends | Price | Seats | |
---|---|---|---|---|
Friday, 01 November 2013 | Sunday, 03 November 2013 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Sunday, 03 November 2013 | Tuesday, 05 November 2013 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Monday, 04 November 2013 | Wednesday, 06 November 2013 | AUD $420.00GBP £275.00EUR €365.00 | 5 | |
Tuesday, 05 November 2013 | Thursday, 07 November 2013 | AUD $420.00GBP £275.00EUR €365.00 | 3 | |
Thursday, 07 November 2013 | Saturday, 09 November 2013 | EUR €365.00GBP £275.00AUD $420.00 | sold out | |
Friday, 08 November 2013 | Sunday, 10 November 2013 | GBP £275.00EUR €365.00AUD $420.00 | 5 | |
Sunday, 10 November 2013 | Tuesday, 12 November 2013 | AUD $420.00EUR €365.00GBP £275.00 | 2 | |
Monday, 11 November 2013 | Wednesday, 13 November 2013 | AUD $420.00EUR €365.00GBP £275.00 | 3 | |
Tuesday, 12 November 2013 | Thursday, 14 November 2013 | EUR €365.00GBP £275.00AUD $420.00 | 3 | |
Thursday, 14 November 2013 | Saturday, 16 November 2013 | EUR €365.00GBP £275.00AUD $420.00 | 4 | |
Friday, 15 November 2013 | Sunday, 17 November 2013 | EUR €365.00GBP £275.00AUD $420.00 | sold out | |
Sunday, 17 November 2013 | Tuesday, 19 November 2013 | AUD $420.00EUR €365.00GBP £275.00 | 2 | |
Monday, 18 November 2013 | Wednesday, 20 November 2013 | AUD $420.00EUR €365.00GBP £275.00 | 3 | |
Tuesday, 19 November 2013 | Thursday, 21 November 2013 | EUR €365.00AUD $420.00GBP £275.00 | 3 | |
Thursday, 21 November 2013 | Saturday, 23 November 2013 | EUR €365.00GBP £275.00AUD $420.00 | sold out | |
Friday, 22 November 2013 | Sunday, 24 November 2013 | AUD $420.00EUR €365.00GBP £275.00 | 1 | |
Sunday, 24 November 2013 | Tuesday, 26 November 2013 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Monday, 25 November 2013 | Wednesday, 27 November 2013 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Tuesday, 26 November 2013 | Thursday, 28 November 2013 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Thursday, 28 November 2013 | Saturday, 30 November 2013 | GBP £275.00EUR €365.00AUD $420.00 | sold out | |
Friday, 29 November 2013 | Sunday, 01 December 2013 | AUD $420.00GBP £275.00EUR €365.00 | 4 |
December 2013
Starts | Ends | Price | Seats | |
---|---|---|---|---|
Sunday, 01 December 2013 | Tuesday, 03 December 2013 | AUD $420.00EUR €365.00GBP £275.00 | 4 | |
Monday, 02 December 2013 | Wednesday, 04 December 2013 | EUR €365.00GBP £275.00AUD $420.00 | 4 | |
Tuesday, 03 December 2013 | Thursday, 05 December 2013 | EUR €365.00GBP £275.00AUD $420.00 | 3 | |
Thursday, 05 December 2013 | Saturday, 07 December 2013 | AUD $420.00GBP £275.00EUR €365.00 | 5 | |
Friday, 06 December 2013 | Sunday, 08 December 2013 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Sunday, 08 December 2013 | Tuesday, 10 December 2013 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Monday, 09 December 2013 | Wednesday, 11 December 2013 | EUR €365.00AUD $420.00GBP £275.00 | 3 | |
Tuesday, 10 December 2013 | Thursday, 12 December 2013 | GBP £275.00EUR €365.00AUD $420.00 | 5 | |
Thursday, 12 December 2013 | Saturday, 14 December 2013 | AUD $420.00GBP £275.00EUR €365.00 | 4 | |
Friday, 13 December 2013 | Sunday, 15 December 2013 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Sunday, 15 December 2013 | Tuesday, 17 December 2013 | EUR €365.00GBP £275.00AUD $420.00 | 4 | |
Monday, 16 December 2013 | Wednesday, 18 December 2013 | GBP £275.00EUR €365.00AUD $420.00 | 5 | |
Tuesday, 17 December 2013 | Thursday, 19 December 2013 | AUD $420.00GBP £275.00EUR €365.00 | 5 | |
Thursday, 19 December 2013 | Saturday, 21 December 2013 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Friday, 20 December 2013 | Sunday, 22 December 2013 | AUD $420.00GBP £275.00EUR €365.00 | 4 | |
Sunday, 22 December 2013 | Tuesday, 24 December 2013 | EUR €365.00AUD $420.00GBP £275.00 | 1 | |
Monday, 23 December 2013 | Wednesday, 25 December 2013 | GBP £275.00EUR €365.00AUD $420.00 | 3 | |
Tuesday, 24 December 2013 | Thursday, 26 December 2013 | GBP £275.00AUD $420.00EUR €365.00 | 1 | |
Thursday, 26 December 2013 | Saturday, 28 December 2013 | AUD $420.00EUR €365.00GBP £275.00 | 4 | |
Friday, 27 December 2013 | Sunday, 29 December 2013 | EUR €365.00GBP £275.00AUD $420.00 | 3 | |
Sunday, 29 December 2013 | Tuesday, 31 December 2013 | EUR €365.00GBP £275.00AUD $420.00 | 4 | |
Monday, 30 December 2013 | Wednesday, 01 January 2014 | EUR €365.00GBP £275.00AUD $420.00 | 3 | |
Tuesday, 31 December 2013 | Thursday, 02 January 2014 | AUD $420.00GBP £275.00EUR €365.00 | 4 |
January 2014
Starts | Ends | Price | Seats | |
---|---|---|---|---|
Wednesday, 01 January 2014 | Friday, 03 January 2014 | AUD $420.00GBP £275.00EUR €365.00 | 5 | |
Thursday, 02 January 2014 | Saturday, 04 January 2014 | EUR €365.00GBP £275.00AUD $420.00 | 3 | |
Friday, 03 January 2014 | Sunday, 05 January 2014 | EUR €365.00GBP £275.00AUD $420.00 | 3 | |
Sunday, 05 January 2014 | Tuesday, 07 January 2014 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Monday, 06 January 2014 | Wednesday, 08 January 2014 | AUD $420.00EUR €365.00GBP £275.00 | sold out | |
Tuesday, 07 January 2014 | Thursday, 09 January 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Wednesday, 08 January 2014 | Friday, 10 January 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Thursday, 09 January 2014 | Saturday, 11 January 2014 | GBP £275.00EUR €365.00AUD $420.00 | 4 | |
Friday, 10 January 2014 | Sunday, 12 January 2014 | AUD $420.00GBP £275.00EUR €365.00 | 5 | |
Sunday, 12 January 2014 | Tuesday, 14 January 2014 | AUD $420.00EUR €365.00GBP £275.00 | 4 | |
Monday, 13 January 2014 | Wednesday, 15 January 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Tuesday, 14 January 2014 | Thursday, 16 January 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Wednesday, 15 January 2014 | Friday, 17 January 2014 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Thursday, 16 January 2014 | Saturday, 18 January 2014 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Friday, 17 January 2014 | Sunday, 19 January 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Sunday, 19 January 2014 | Tuesday, 21 January 2014 | EUR €365.00AUD $420.00GBP £275.00 | 5 | |
Monday, 20 January 2014 | Wednesday, 22 January 2014 | GBP £275.00EUR €365.00AUD $420.00 | 4 | |
Tuesday, 21 January 2014 | Thursday, 23 January 2014 | GBP £275.00AUD $420.00EUR €365.00 | 2 | |
Wednesday, 22 January 2014 | Friday, 24 January 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Thursday, 23 January 2014 | Saturday, 25 January 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Friday, 24 January 2014 | Sunday, 26 January 2014 | EUR €365.00GBP £275.00AUD $420.00 | 2 | |
Sunday, 26 January 2014 | Tuesday, 28 January 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Monday, 27 January 2014 | Wednesday, 29 January 2014 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Tuesday, 28 January 2014 | Thursday, 30 January 2014 | AUD $420.00GBP £275.00EUR €365.00 | 5 | |
Wednesday, 29 January 2014 | Friday, 31 January 2014 | EUR €365.00AUD $420.00GBP £275.00 | 5 | |
Thursday, 30 January 2014 | Saturday, 01 February 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Friday, 31 January 2014 | Sunday, 02 February 2014 | GBP £275.00AUD $420.00EUR €365.00 | 5 |
February 2014
Starts | Ends | Price | Seats | |
---|---|---|---|---|
Sunday, 02 February 2014 | Tuesday, 04 February 2014 | AUD $420.00EUR €365.00GBP £275.00 | 3 | |
Monday, 03 February 2014 | Wednesday, 05 February 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Tuesday, 04 February 2014 | Thursday, 06 February 2014 | AUD $420.00EUR €365.00GBP £275.00 | 4 | |
Wednesday, 05 February 2014 | Friday, 07 February 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Thursday, 06 February 2014 | Saturday, 08 February 2014 | AUD $420.00GBP £275.00EUR €365.00 | 4 | |
Friday, 07 February 2014 | Sunday, 09 February 2014 | AUD $420.00GBP £275.00EUR €365.00 | 5 | |
Sunday, 09 February 2014 | Tuesday, 11 February 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Monday, 10 February 2014 | Wednesday, 12 February 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Tuesday, 11 February 2014 | Thursday, 13 February 2014 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Wednesday, 12 February 2014 | Friday, 14 February 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Thursday, 13 February 2014 | Saturday, 15 February 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Friday, 14 February 2014 | Sunday, 16 February 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Sunday, 16 February 2014 | Tuesday, 18 February 2014 | GBP £275.00EUR €365.00AUD $420.00 | 5 | |
Monday, 17 February 2014 | Wednesday, 19 February 2014 | AUD $420.00GBP £275.00EUR €365.00 | 5 | |
Tuesday, 18 February 2014 | Thursday, 20 February 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Wednesday, 19 February 2014 | Friday, 21 February 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Thursday, 20 February 2014 | Saturday, 22 February 2014 | EUR €365.00GBP £275.00AUD $420.00 | 3 | |
Friday, 21 February 2014 | Sunday, 23 February 2014 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Sunday, 23 February 2014 | Tuesday, 25 February 2014 | GBP £275.00EUR €365.00AUD $420.00 | 5 | |
Monday, 24 February 2014 | Wednesday, 26 February 2014 | AUD $420.00GBP £275.00EUR €365.00 | 5 | |
Tuesday, 25 February 2014 | Thursday, 27 February 2014 | EUR €365.00AUD $420.00GBP £275.00 | 3 | |
Wednesday, 26 February 2014 | Friday, 28 February 2014 | GBP £275.00EUR €365.00AUD $420.00 | 5 | |
Thursday, 27 February 2014 | Saturday, 01 March 2014 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Friday, 28 February 2014 | Sunday, 02 March 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 |
March 2014
Starts | Ends | Price | Seats | |
---|---|---|---|---|
Sunday, 02 March 2014 | Tuesday, 04 March 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Monday, 03 March 2014 | Wednesday, 05 March 2014 | EUR €365.00GBP £275.00AUD $420.00 | 4 | |
Tuesday, 04 March 2014 | Thursday, 06 March 2014 | GBP £275.00EUR €365.00AUD $420.00 | 3 | |
Thursday, 06 March 2014 | Saturday, 08 March 2014 | GBP £275.00EUR €365.00AUD $420.00 | 5 | |
Friday, 07 March 2014 | Sunday, 09 March 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Sunday, 09 March 2014 | Tuesday, 11 March 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Monday, 10 March 2014 | Wednesday, 12 March 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Tuesday, 11 March 2014 | Thursday, 13 March 2014 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Thursday, 13 March 2014 | Saturday, 15 March 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Friday, 14 March 2014 | Sunday, 16 March 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Sunday, 16 March 2014 | Tuesday, 18 March 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Monday, 17 March 2014 | Wednesday, 19 March 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Tuesday, 18 March 2014 | Thursday, 20 March 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Thursday, 20 March 2014 | Saturday, 22 March 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Friday, 21 March 2014 | Sunday, 23 March 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Sunday, 23 March 2014 | Tuesday, 25 March 2014 | EUR €365.00GBP £275.00AUD $420.00 | 5 | |
Monday, 24 March 2014 | Wednesday, 26 March 2014 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Tuesday, 25 March 2014 | Thursday, 27 March 2014 | EUR €365.00GBP £275.00AUD $420.00 | 3 | |
Thursday, 27 March 2014 | Saturday, 29 March 2014 | GBP £275.00AUD $420.00EUR €365.00 | 5 | |
Friday, 28 March 2014 | Sunday, 30 March 2014 | AUD $420.00EUR €365.00GBP £275.00 | 5 | |
Sunday, 30 March 2014 | Tuesday, 01 April 2014 | EUR €365.00AUD $420.00GBP £275.00 | 5 | |
Monday, 31 March 2014 | Wednesday, 02 April 2014 | GBP £275.00EUR €365.00AUD $420.00 | 5 |