Availability

 

3 Day Rock the Centre (Alice Springs to Alice Springs) (RTC3)

» Back to tour

» Questions? Don't want to book online? Send us an Enquiry.

September 2013

Starts Ends Price Seats
Monday, 30 September 2013 Wednesday, 02 October 2013 AUD $355.00EUR €295.00GBP £240.00 7
Closed for Bookings Departure guaranteed

October 2013

Starts Ends Price Seats
Tuesday, 01 October 2013 Thursday, 03 October 2013 AUD $355.00EUR €295.00GBP £240.00 open
Book Departure guaranteed
Wednesday, 02 October 2013 Friday, 04 October 2013 AUD $355.00EUR €295.00GBP £240.00 sold out
Book Departure guaranteed
Thursday, 03 October 2013 Saturday, 05 October 2013 AUD $355.00EUR €295.00GBP £240.00 sold out
Book Departure guaranteed
Saturday, 05 October 2013 Monday, 07 October 2013 AUD $355.00EUR €295.00GBP £240.00 open
Book Departure guaranteed
Monday, 07 October 2013 Wednesday, 09 October 2013 AUD $355.00GBP £240.00EUR €295.00 6
Book Departure guaranteed
Wednesday, 09 October 2013 Friday, 11 October 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Thursday, 10 October 2013 Saturday, 12 October 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Friday, 11 October 2013 Sunday, 13 October 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Saturday, 12 October 2013 Monday, 14 October 2013 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 13 October 2013 Tuesday, 15 October 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Monday, 14 October 2013 Wednesday, 16 October 2013 AUD $355.00GBP £240.00EUR €295.00 2
Book Departure guaranteed
Thursday, 17 October 2013 Saturday, 19 October 2013 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 19 October 2013 Monday, 21 October 2013 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 20 October 2013 Tuesday, 22 October 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Monday, 21 October 2013 Wednesday, 23 October 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Tuesday, 22 October 2013 Thursday, 24 October 2013 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 23 October 2013 Friday, 25 October 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Thursday, 24 October 2013 Saturday, 26 October 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Friday, 25 October 2013 Sunday, 27 October 2013 AUD $355.00GBP £240.00EUR €295.00 4
Book Departure guaranteed
Monday, 28 October 2013 Wednesday, 30 October 2013 AUD $355.00GBP £240.00EUR €295.00 6
Book Departure guaranteed
Tuesday, 29 October 2013 Thursday, 31 October 2013 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 31 October 2013 Saturday, 02 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed

November 2013

Starts Ends Price Seats
Friday, 01 November 2013 Sunday, 03 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 02 November 2013 Monday, 04 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Sunday, 03 November 2013 Tuesday, 05 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Monday, 04 November 2013 Wednesday, 06 November 2013 AUD $355.00GBP £240.00EUR €295.00 4
Book Departure guaranteed
Tuesday, 05 November 2013 Thursday, 07 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 06 November 2013 Friday, 08 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Thursday, 07 November 2013 Saturday, 09 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 08 November 2013 Sunday, 10 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 09 November 2013 Monday, 11 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 10 November 2013 Tuesday, 12 November 2013 AUD $355.00EUR €295.00GBP £240.00 open
Monday, 11 November 2013 Wednesday, 13 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Tuesday, 12 November 2013 Thursday, 14 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Wednesday, 13 November 2013 Friday, 15 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 14 November 2013 Saturday, 16 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 16 November 2013 Monday, 18 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 17 November 2013 Tuesday, 19 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 18 November 2013 Wednesday, 20 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Tuesday, 19 November 2013 Thursday, 21 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 20 November 2013 Friday, 22 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 21 November 2013 Saturday, 23 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 23 November 2013 Monday, 25 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 24 November 2013 Tuesday, 26 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 25 November 2013 Wednesday, 27 November 2013 AUD $355.00GBP £240.00EUR €295.00 8
Book Departure guaranteed
Tuesday, 26 November 2013 Thursday, 28 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 27 November 2013 Friday, 29 November 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Friday, 29 November 2013 Sunday, 01 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 30 November 2013 Monday, 02 December 2013 AUD $355.00GBP £240.00EUR €295.00 open

December 2013

Starts Ends Price Seats
Sunday, 01 December 2013 Tuesday, 03 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 02 December 2013 Wednesday, 04 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 04 December 2013 Friday, 06 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 05 December 2013 Saturday, 07 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 06 December 2013 Sunday, 08 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 07 December 2013 Monday, 09 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 08 December 2013 Tuesday, 10 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 09 December 2013 Wednesday, 11 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Wednesday, 11 December 2013 Friday, 13 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Thursday, 12 December 2013 Saturday, 14 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 13 December 2013 Sunday, 15 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 14 December 2013 Monday, 16 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Sunday, 15 December 2013 Tuesday, 17 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 16 December 2013 Wednesday, 18 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Tuesday, 17 December 2013 Thursday, 19 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 18 December 2013 Friday, 20 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 19 December 2013 Saturday, 21 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 20 December 2013 Sunday, 22 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 21 December 2013 Monday, 23 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 22 December 2013 Tuesday, 24 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 23 December 2013 Wednesday, 25 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Tuesday, 24 December 2013 Thursday, 26 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 25 December 2013 Friday, 27 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 26 December 2013 Saturday, 28 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Friday, 27 December 2013 Sunday, 29 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Saturday, 28 December 2013 Monday, 30 December 2013 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Monday, 30 December 2013 Wednesday, 01 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Tuesday, 31 December 2013 Thursday, 02 January 2014 AUD $355.00GBP £240.00EUR €295.00 open

January 2014

Starts Ends Price Seats
Wednesday, 01 January 2014 Friday, 03 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 02 January 2014 Saturday, 04 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 03 January 2014 Sunday, 05 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Saturday, 04 January 2014 Monday, 06 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 05 January 2014 Tuesday, 07 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 06 January 2014 Wednesday, 08 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Tuesday, 07 January 2014 Thursday, 09 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 08 January 2014 Friday, 10 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 09 January 2014 Saturday, 11 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 10 January 2014 Sunday, 12 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 11 January 2014 Monday, 13 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 12 January 2014 Tuesday, 14 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Monday, 13 January 2014 Wednesday, 15 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Tuesday, 14 January 2014 Thursday, 16 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 15 January 2014 Friday, 17 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 16 January 2014 Saturday, 18 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 17 January 2014 Sunday, 19 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 18 January 2014 Monday, 20 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 19 January 2014 Tuesday, 21 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 20 January 2014 Wednesday, 22 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Tuesday, 21 January 2014 Thursday, 23 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 22 January 2014 Friday, 24 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 23 January 2014 Saturday, 25 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 24 January 2014 Sunday, 26 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 25 January 2014 Monday, 27 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 26 January 2014 Tuesday, 28 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 27 January 2014 Wednesday, 29 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Tuesday, 28 January 2014 Thursday, 30 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 29 January 2014 Friday, 31 January 2014 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 30 January 2014 Saturday, 01 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 31 January 2014 Sunday, 02 February 2014 AUD $355.00GBP £240.00EUR €295.00 open

February 2014

Starts Ends Price Seats
Saturday, 01 February 2014 Monday, 03 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 02 February 2014 Tuesday, 04 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 03 February 2014 Wednesday, 05 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Tuesday, 04 February 2014 Thursday, 06 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 05 February 2014 Friday, 07 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 06 February 2014 Saturday, 08 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 07 February 2014 Sunday, 09 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 08 February 2014 Monday, 10 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 09 February 2014 Tuesday, 11 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 10 February 2014 Wednesday, 12 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Tuesday, 11 February 2014 Thursday, 13 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Wednesday, 12 February 2014 Friday, 14 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 13 February 2014 Saturday, 15 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Friday, 14 February 2014 Sunday, 16 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 15 February 2014 Monday, 17 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 16 February 2014 Tuesday, 18 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 17 February 2014 Wednesday, 19 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Tuesday, 18 February 2014 Thursday, 20 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 19 February 2014 Friday, 21 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 20 February 2014 Saturday, 22 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 21 February 2014 Sunday, 23 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 22 February 2014 Monday, 24 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 23 February 2014 Tuesday, 25 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 24 February 2014 Wednesday, 26 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Tuesday, 25 February 2014 Thursday, 27 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 26 February 2014 Friday, 28 February 2014 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 27 February 2014 Saturday, 01 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 28 February 2014 Sunday, 02 March 2014 AUD $355.00GBP £240.00EUR €295.00 open

March 2014

Starts Ends Price Seats
Saturday, 01 March 2014 Monday, 03 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 02 March 2014 Tuesday, 04 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 03 March 2014 Wednesday, 05 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Tuesday, 04 March 2014 Thursday, 06 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 05 March 2014 Friday, 07 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 06 March 2014 Saturday, 08 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 07 March 2014 Sunday, 09 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 08 March 2014 Monday, 10 March 2014 AUD $355.00EUR €295.00GBP £240.00 open
Sunday, 09 March 2014 Tuesday, 11 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 10 March 2014 Wednesday, 12 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Tuesday, 11 March 2014 Thursday, 13 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 12 March 2014 Friday, 14 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 13 March 2014 Saturday, 15 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 14 March 2014 Sunday, 16 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 15 March 2014 Monday, 17 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 16 March 2014 Tuesday, 18 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 17 March 2014 Wednesday, 19 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Book Departure guaranteed
Tuesday, 18 March 2014 Thursday, 20 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 19 March 2014 Friday, 21 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 20 March 2014 Saturday, 22 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 21 March 2014 Sunday, 23 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 22 March 2014 Monday, 24 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 23 March 2014 Tuesday, 25 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 24 March 2014 Wednesday, 26 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Tuesday, 25 March 2014 Thursday, 27 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Wednesday, 26 March 2014 Friday, 28 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Thursday, 27 March 2014 Saturday, 29 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Friday, 28 March 2014 Sunday, 30 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Saturday, 29 March 2014 Monday, 31 March 2014 AUD $355.00GBP £240.00EUR €295.00 open
Sunday, 30 March 2014 Tuesday, 01 April 2014 AUD $355.00GBP £240.00EUR €295.00 open
Monday, 31 March 2014 Wednesday, 02 April 2014 AUD $355.00GBP £240.00EUR €295.00 open